➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS4
BATHROOMS1
KITCHENS9 + 3
ROOMSW7035306
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-09-27 | 2023-11-30 | 64 | $5,800 | $5,700 | Leased |
2021-09-02 | 2021-09-17 | 15 | $5,700 | $5,400 | Leased |
2021-06-10 | 2021-06-17 | 7 | $2,149,800 | $2,138,000 | Sold |
2021-04-09 | 2021-04-19 | 10 | $1,899,000 | - | Suspended |
2020-05-14 | 2020-05-27 | 13 | $4,700 | $4,700 | Leased |
2019-04-05 | 2019-04-08 | 3 | $4,500 | $4,500 | Leased |
2019-01-21 | 2019-04-08 | 77 | $1,890,000 | - | Terminated |
2018-10-17 | 2018-12-09 | 53 | $4,200 | - | Suspended |
Call
Property Description
Gorgeous Family Home In Sought After Neighbourhood With Top Ranked School District! Close To Parks, Lake, Qew, Go Station, Mall, And Stores. Steps to grocery, supermarket, restaurants, coffee store, and many more. Hardwood Floors, Pot Lights, Wainscoting, Crown Moulding, Main Floor Office, Stunning Kitchen Combined With Sun Filled Breakfast Area, Ss Appl, Modern White Cabinet. Over 4600 sq ft total living space. New Furnace & Air Conditioning (2023), Beautiful Side Yard And South Facing Backyard With Inground Pool & Mature Trees.
Extras
Stainless Steel Kitchen Appliances, Washer/Dryer, All Light Fixtures. Floor Plans Upon Request.
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
3000-3500
Lot Size
59' x 115'
Fronting
South
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Pool
Inground
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 11.98' x 19.03' | Hardwood Floor, Bay Window, Crown Moulding |
Dining | Main | 11.98' x 17.49' | Hardwood Floor, Wainscoting, Crown Moulding |
Family | Main | 11.98' x 18.04' | Hardwood Floor, Fireplace, Pot Lights |
Kitchen | Main | 11.98' x 19.49' | Tile Floor, Stainless Steel Appl, Breakfast Area |
Office | Main | 9.02' x 11.98' | Hardwood Floor, Crown Moulding, Window |
Prim Bdrm | 2nd | 11.98' x 21.00' | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd Br | 2nd | 11.98' x 14.01' | Hardwood Floor, Closet, O/Looks Backyard |
3rd Br | 2nd | 11.98' x 11.98' | Hardwood Floor, Closet, O/Looks Backyard |
4th Br | 2nd | 10.99' x 11.98' | Hardwood Floor, Closet, O/Looks Frontyard |
Rec | Bsmt | 24.02' x 29.43' | Broadloom, Pot Lights, 2 Pc Bath |
Br | Bsmt | 20.08' x 23.59' | Laminate, Pot Lights |
Exercise | Bsmt | 11.52' x 25.43' | Laminate, Pot Lights |
Call
Call