2325 Central Park Dr 1001
Uptown Core, Oakville, L6H 0E2
FOR RENT
$2,400
Leased
$2,400
➧
➧
Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS1
BATHROOMS1 + 1
KITCHENS5
ROOMSW8355542
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-05-21 | 2024-05-30 | 9 | $2,400 | $2,400 | Leased |
2024-03-18 | 2024-05-16 | 59 | $2,600 | - | Terminated |
2023-10-10 | 2023-12-13 | 64 | $2,700 | - | Terminated |
2019-06-01 | 2019-06-03 | 2 | $2,000 | $2,000 | Leased |
2019-01-28 | 2019-02-05 | 8 | $379,777 | $380,000 | Sold |
Call
Property Description
Located in one of Oakville's high demand areas; Unobstructed view overlooking pond; Ceiling to floor windows; Bedroom and den equipped with phone jack and cable outlet; Walk-in closet in bedroom; Walking distance to shopping plaza with Walmart, supermarket, restaurants and more; Large private balcony; Move in condition.
Nearby Intersections
Dundas & Trafalgar (210)
Dundas & 6th Line (197)
Property Features
Clear View, Lake/Pond, Park, Public Transit
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
600-699
Basement
None
Exterior
Concrete
Heat Included
Yes
Heat Type
Fan Coil
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
Exclusive
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 9.88' x 14.37' | Wood Floor, Combined W/Dining, Nw View |
Dining | Flat | 9.88' x 14.37' | Wood Floor, Combined W/Living |
Kitchen | Flat | 5.38' x 7.61' | Open Concept, Stainless Steel Appl, Tile Floor |
Den | Flat | 7.74' x 8.07' | Wood Floor |
Br | Flat | 8.92' x 13.94' | Wood Floor, W/I Closet |
Call
Call