2325 Central Park Dr 706
Uptown Core, Oakville, L6H 0E2
FOR RENT
$2,300
Leased
$2,250
➧
➧
Registration Required
Register for Sold Data Access
1
BEDROOMS3
BATHROOMS1
KITCHENS4
ROOMSW8362386
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-05-22 | 2024-06-13 | 22 | $2,300 | $2,250 | Leased |
2022-08-12 | 2022-08-23 | 11 | $2,200 | $2,100 | Leased |
2023-03-28 | 2023-05-03 | 36 | $2,300 | $2,300 | Leased |
2022-08-12 | 2022-08-23 | 11 | $2,200 | $2,100 | Leased |
2021-12-17 | 2021-12-30 | 13 | $2,000 | $2,000 | Leased |
2021-08-19 | 2021-08-26 | 7 | $449,000 | $491,000 | Sold |
2019-11-16 | 2019-11-22 | 7 | $419,000 | $410,000 | Sold |
Call
Property Description
Amazing one bedroom one bath condo with private balcony, underground parking and locker. Very well maintained building with outdoor pool, gym and sauna. Super quiet unit with views to the lake. Immediate occupancy.
Nearby Intersections
Dundas & Trafalgar (210)
Dundas & 6th Line (197)
Property Features
Clear View, Hospital, Park, Place Of Worship, Public Transit
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
500-599
Basement
None
Exterior
Brick, Stucco/Plaster
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Elevator
Yes
Parking 1
Owned (A)
Parking 2
None
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 8.20' x 9.19' | |
Living | Main | 10.83' x 18.08' | |
Prim Bdrm | Main | 12.60' x 9.19' |
Call
Call