3020 Preserve Dr
Rural Oakville, Oakville, L6M 0T9
FOR RENT
$3,400
Leased
$3,300
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSW5716332
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-08-01 | 2022-08-07 | 6 | $3,400 | $3,300 | Leased |
2022-08-01 | 2022-08-07 | 6 | $3,400 | $3,300 | Leased |
2021-07-25 | 2021-08-08 | 14 | $3,000 | $3,000 | Leased |
2021-03-10 | 2021-03-30 | 19 | $1,300,000 | $1,238,000 | Sold |
2021-02-05 | 2021-02-05 | 0 | $1,200,000 | - | Suspended |
2020-09-08 | 2020-09-13 | 5 | $2,700 | $2,750 | Leased |
2019-05-21 | 2019-08-21 | 92 | $1,190,000 | - | Expired |
2019-06-03 | 2019-06-14 | 11 | $2,500 | $2,500 | Leased |
2019-02-08 | 2019-05-06 | 89 | $1,298,000 | - | Expired |
2018-07-26 | 2018-11-30 | 127 | $1,198,000 | - | Suspended |
Call
Property Description
Conveniently Located In Oakville's Sought-After The Preserve. Modern, Bright And Updated, One Of The Biggest Townhouses On The Street, Extra Tall Ceiling For Both 2nd And 3rd Floors, With Soaring Ceilings In Kitchen & 2Rd Bedroom. As Many As 4 Balconies In Total With The Large One Above Garage. Non-Block Views Of Greenbelt& Pond From 3 Balconies At South Side. Kitchen Fully Upgraded W/ Island. Move In, Enjoy Your Happy Family Life!
Extras
All Electric Light Fixtures. Washer& Dryer. Fridge, Stove, Dishwasher, Range Hood. All The Window Blinds.
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Approximate Sq.Ft.
1500-2000
Fronting
South
Basement
None
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Built-In
Call
Call