405 Randall St
Old Oakville, Oakville, L6J 1R6
FOR RENT
$4,800
Leased
$4,600
➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS3
BATHROOMS1
KITCHENS8 + 3
ROOMSW8187046
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-04-01 | 2024-04-22 | 21 | $4,800 | $4,600 | Leased |
2024-01-30 | 2024-03-30 | 60 | $4,800 | - | Expired |
2024-01-30 | 2024-03-30 | 60 | $4,800 | - | Expired |
2019-09-19 | 2019-09-23 | 4 | $4,300 | $4,100 | Leased |
Call
Property Description
Fabulous 4 Bedroom Home Steps To Downtown Oakville And The Lake! Lovingly Maintained, Bright And Spacious. Freshly Painted All Three Levels. Hardwood Throughout Main And Second Floors. Finished Basement With Separate Entrance. Easy Access To Highway And Go Train Station.
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
75' x 78'
Fronting
North
Basement
Finished
Exterior
Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 13.12' x 24.11' | |
Dining | Main | 10.33' x 10.66' | |
Kitchen | Main | 10.40' x 13.58' | |
Office | Main | 10.04' x 12.99' | |
Prim Bdrm | 2nd | 11.48' x 12.37' | |
2nd Br | 2nd | 9.19' x 12.11' | |
3rd Br | 2nd | 11.94' x 12.89' | |
4th Br | 2nd | 11.38' x 13.42' | |
Family | Bsmt | 9.71' x 22.64' | |
5th Br | Bsmt | 10.30' x 11.45' |
Call
Call